Employee Identification

ID Checklist
| Choice       | Str | Dex | Con | Int | Wis | Cha | Option              | EP | IP |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| heritage: p  |     | +1  | +1  | +1  |     |     | Man                 |    |    |
| heritage: s  |     | +1  |     | +2  |     |     | Elf                 |    |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| locomotors   |     |     |     |     |     |     | Two                 |    |    |
| manipulators |     |     |     |     |     |     | Two                 |    |    |
| size         |     | +1  |     |     |     |     | Medium              |    |    |
| lifespan     |     | +1  |     | +1  |     |     | Average             |    |    |
| appearance   |     |     |     |     |     |     | Average             |    |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| region       | +1  |     | +1  | +1  |     |     | Plains              |    |    |
| society      |     |     |     | +1  | +1  |     | Academic            |    |    |
| culture      |     | +1  |     | +1  |     | +1  | Philosophical       |    |    |
| innovation   |     |     |     | +1  |     | +1  | Magic               |    |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| aspect       |     |     |     |     |     |     | Mortal              |    |    |
| trait        |     | +1  |     |     |     |     | Basic               |    |    |
| lineage      |     |     |     |     |     |     | Mystical            |    |    |
| merit        |     | +1  | +2  |     |     |     | Nimble              |    |    |
| flaw         |     |     |     | -1  | -1  | -1  | Bland               |    |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| visual       |     |     |     |     |     |     | Sight II, Arcane II | 4  |    |
| auditory     |     |     | -1  |     | +1  |     | Hearing III         | 3  |    |
| olfactory    |     |     |     |     |     |     | Smell II            | 2  |    |
| gustatory    |     |     |     |     |     |     | Taste II            | 2  |    |
| tactile      |     |     |     |     |     |     | Touch II            | 2  |    |
| sixth        |     |     |     |     |     |     | Clairorientation I  | 1  |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| evolution    |     |     |     |     |     |     | Telekinesis II      | 2  |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|
| total        | 10  | 16  | 12  | 16  | 10  | 10  |                     | 16 |    |
|--------------+-----+-----+-----+-----+-----+-----+---------------------+----+----|

Scale Category: 0

Physical Description

Arpentus is a slender, medium build human-elf man with unimpressive features. He is nearsighted and wears glasses, this minor disability is offset by his ability to see the flow of arcan energy, and has an unerring sense of his whereabouts.

Through great practice, he has learned to utilize his weak telekinetic abilities to manipulate small objects with precision, such as writing with a quill or picking up small items.