* Stats
** Basic Info
| Name: | ___________ | Level: | ___________ |
| Class: | ___________ | Alignment: | ___________ |
| Gestalt: | ___________ | Deity: | ___________ |
| Gender: | ___________ | Age: | ___________ |
| Weight: | ___________ | Hair: | ___________ |
| Race: | ___________ | Eyes: | ___________ |
| Size: | ___________ | Height: | ___________ |
** Abilities
| Attr | Score | Mod | Temp | Attr | Score | Mod | Temp |
|------+-------+-----+------+------+-------+-----+------|
| str | | | | int | | | |
| con | | | | wis | | | |
| agi | | | | wil | | | |
| pre | | | | per | | | |
** Combat Stats
| HP: | ___/___ | Initiative: | ___ |
| AC: | ___ | Speed: | ___ |
| FF: | ___ | Touch: | ___ |
| BAB: | ___ | Spell DC: | +10 |
| CMB: | ___ | SR: | ___ |
| CMD: | ___ | DR: | ___ |
** Class Features
| Pool name: ___/___ | Pool name: ___/___ |
** Spells/day
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
** Saving Throws
| Save | Total | Base | Ability | Magic | Misc | Temp |
|-----------+-------+------+---------+-------+------+------|
| Fortitude | | | | | | |
| Reflex | | | | | | |
| Will | | | | | | |
** Skills
| Skill | Total | Rank | Class | Ability | Misc |
|------------------+-------+------+-------+---------+------|
| Acrobatics | | | +0 | +0 DEX | |
| Appraise | | | +0 | +0 INT | |
| Bluff | | | +0 | +0 CHA | |
| Climb | | | +0 | +0 STR | |
| Craft_______ | | | +0 | +0 INT | |
| Diplomacy | | | +0 | +0 CHA | |
| Disable Device | | | +0 | +0 DEX | |
| Disguise | | | +0 | +0 CHA | |
| Escape Artist | | | +0 | +0 DEX | |
| Fly | | | +0 | +0 DEX | |
| Handle Animal | | | +0 | +0 CHA | |
| Heal | | | +0 | +0 WIS | |
| Intimidate | | | +0 | +0 CHA | |
| Know_______ | | | +0 | +0 INT | |
| Linguistics | | | +0 | +0 INT | |
| Perception | | | +0 | +0 WIS | |
| Perform______ | | | +0 | +0 CHA | |
| Profession____ | | | +0 | +0 WIS | |
| Ride | | | +0 | +0 DEX | |
| Sense Motive | | | +0 | +0 WIS | |
| Sleight of Hand | | | +0 | +0 DEX | |
| Spellcraft | | | +0 | +0 INT | |
| Stealth | | | +0 | +0 DEX | |
| Survival | | | +0 | +0 WIS | |
| Swim | | | +0 | +0 STR | |
| Use Magic Device | | | +0 | +0 CHA | |
* Inventory
** Weapons
| Weapon | Bonus | Damage | Critical | Range | Type | Notes |
|--------+-------+--------+----------+-------+------+-------|
| | | | | | | |
| | | | | | | |
** Armor
| Armor | Type | AC | Max Dex | Check | Spell Fail |
|-------+------+----+---------+-------+------------|
| | | | | | |
** Equipment
| Item | Weight | Item | Weight |
|------+--------+------+--------|
| | | | |
| | | | |
*** Carrying
| Total Weight: _______ |
| Capacity: L___ M___ H___ |
* Class Features
** General Feats
-
** <Class> Feats/Abilities
-
** <Gestalt> Feats/Abilities
-
** Other Feats/Abilities
-
** Spells
*** <School>
| <name> | <level> |
*** <School>
| <name> | <level> |
* Notes
** Organizations
** Allies
** Enemies
** Backstory