Employee Identification
ID Checklist
| Choice | Str | Con | Agi | Pre | Int | Wis | Wil | Per | Option | EP | IP |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| heritage: p | | | | | | | | | | | |
| heritage: s | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| locomotors | | | | | | | | | | | |
| manipulators | | | | | | | | | | | |
| size | | | | | | | | | | | |
| lifespan | | | | | | | | | | | |
| appearance | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| region | | | | | | | | | | | |
| society | | | | | | | | | | | |
| culture | | | | | | | | | | | |
| innovation | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| aspect | | | | | | | | | | | |
| trait | | | | | | | | | | | |
| lineage | | | | | | | | | | | |
| merit | | | | | | | | | | | |
| flaw | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| visual | | | | | | | | | | | |
| auditory | | | | | | | | | | | |
| olfactory | | | | | | | | | | | |
| gustatory | | | | | | | | | | | |
| tactile | | | | | | | | | | | |
| sixth | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| evolution | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
| total | | | | | | | | | | | |
|--------------+-----+-----+-----+-----+-----+-----+-----+-----+--------+----+----|
Scale Category: 0